Programme Summary
| Parameter | Details |
|---|---|
| Programme | ColdBet Partners |
| Platform | BetB2B |
| Commission model | RevShare (standard) β CPA and sub-affiliate available |
| RevShare rate | 20%β50% standard; up to 60% for top partners |
| Statistics currency | USD |
| Payment currency | All available per GEO |
| Payor | Megabond LTD (Cyprus, HE 444355) on behalf of Game2Net B.V. (CuraΓ§ao) |
| Min FTDs for first payment | 5 FTDs all-time |
| Minimum payout | $30 weekly / $100 monthly |
| Cookie lifetime | 30 days β last-click attribution |
| Attribution | Last click β promo code overrides link click |
| Postbacks | Yes |
| Contact | support@ColdBet.partners |
How Is Your Commission Calculated?
The NGR Formula Line by Line
| Step | Formula | Example |
|---|---|---|
| Player total bets | Sum of all wagers | $1,000 |
| Player total wins | Sum of all payouts | β$850 |
| GGR | Bets β Wins | $150 |
| Provider royalties (~10%) | $150 Γ 10% | β$15 |
| Payment processing fees (~2.5%) | $150 Γ 2.5% | β$3.75 |
| Platform fee (BetB2B, 5%) | $150 Γ 5% | β$7.50 |
| Player bonus costs | Actual bonus credited | β$20 |
| NGR | GGR β all deductions | ~$103.75 |
| Your commission at 30% | NGR Γ 30% | ~$31.13 |
How RevShare Rate Changes the Outcome
| Rate | NGR ($103.75) | Your Commission |
|---|---|---|
| 20% (entry) | $103.75 Γ 20% | $20.75 |
| 30% (standard) | $103.75 Γ 30% | $31.13 |
| 40% (volume) | $103.75 Γ 40% | $41.50 |
| 50% (top) | $103.75 Γ 50% | $51.88 |
| 60% (negotiated) | $103.75 Γ 60% | $62.25 |
Values are illustrative. Actual deductions vary by player activity, game mix, bonus usage, and payment method. Average admin fee runs 25β30% of GGR across all deduction categories.
CPA Model β Fixed Payment Per Player
| CPA Parameter | Details |
|---|---|
| Model | Fixed payment per First-Time Deposit (FTD) |
| Rate range | $10β$200 per FTD β depends on GEO and traffic quality |
| Hold period | 7β28 days after registration |
| Soft cap | 50 FTDs per month at CPA rate |
| Best for | High-volume paid traffic β Meta ads, Google UAC, large Telegram channels |
| NCO risk | None β fixed per FTD regardless of player outcome |
The CPA model suits affiliates of ColdBet running paid campaigns where the cost per lead is predictable and volume is high. RevShare suits content creators and SEO publishers where player retention over time is the income driver.
Negative Carryover β What It Is and How It Works
| Scenario | Standard NCO | No NCO (NNCO) |
|---|---|---|
| Month 1: NGR +$200 | Commission: $60 (30%) | Commission: $60 (30%) |
| Month 2: NGR β$100 | Deficit carries to Month 3 | Resets to $0 β no carry |
| Month 3: NGR +$150 | Effective $50 β Commission $15 | Full $150 β Commission $45 |
| Net difference | NCO costs $30 in Month 3 | NNCO saves $30 |
NNCO is available by negotiation for high-volume consistent ColdBet affiliation partners β request at sign-up when applying. A negative month under standard NCO reduces the following month's commission base but does not create a debt obligation beyond that month.
Sub-Affiliate Programme
- Earn up to 5% of net profit from affiliates you refer to ColdBet Partners
- Sub-affiliate is a separately registered partner β you earn from their activity without managing their players directly
- Example: affiliate you referred generates $1,000 commission per month β you receive up to $50 per month passively
- Tracked via dedicated referral link in your ColdBet Partners dashboard
- No cap on the number of sub-affiliates you can refer
- Sub-affiliate commission does not reduce the referred affiliate's own rate in any way
Partner Dashboard β Key Metrics
| Metric | What It Tracks | Why It Matters |
|---|---|---|
| Clicks | Unique visits via your link | Traffic volume measurement |
| Registrations | New accounts via your link | Conversion rate = reg / clicks |
| FTDs | First-time depositors | Primary earning trigger |
| GGR | Gross Gaming Revenue | Baseline before deductions |
| NGR | Net Gaming Revenue | Commission calculation base |
| Commission | Total earned | Pending and paid shown separately |
| Postback log | FTD events to your tracker | Verify conversions firing correctly |
How to Register as a ColdBet Affiliate
| Step | Action |
|---|---|
| 1 | Go to ColdBet.partners β click Register |
| 2 | Fill in: name, email, website or traffic source, preferred commission model |
| 3 | Submit β manager contacts within 1 business day |
| 4 | Agree on commission rate and specific terms |
| 5 | Receive affiliate link and dashboard access |
| 6 | Start promoting β track clicks, registrations, FTDs in real-time dashboard |
ColdBet Partners β RevShare, Transparent NGR, Weekly Payments
RevShare up to 60% of NGR β the formula is transparent and all deductions are named. $30 weekly minimum payout, no invoice required, 30-day cookie, last-click attribution. CPA $10β$200 per FTD for volume campaigns. NNCO available for top-volume partners by negotiation. Sub-affiliate programme up to 5% of referred partner net profit β passive and uncapped. Registration is free at ColdBet.partners. The transparent NGR affiliate casino Bangladesh 2026 model pays weekly with no manual request needed.
FAQ
Quick answers for Bangladeshi players about ColdBet access, payments, bonuses and account support.
Is RevShare calculated on GGR or on NGR after all deductions? π
RevShare is calculated on NGR β Gross Gaming Revenue minus provider royalties, payment processing fees, the BetB2B platform fee (5%), and player bonus costs. The ColdBet affiliate commission is never applied to raw GGR. The full formula with a worked numerical example is in the section above.
Does the 30-day cookie apply from first click or last click? πͺ
Last-click attribution applies. The 30-day cookie resets on each new click. If a player clicked your ColdBet partners link on Day 1 and a different affiliate link on Day 25, the second affiliate receives credit on a Day 28 registration. Your promo code overrides click attribution if the player enters it during registration.
My players generated positive NGR but commission shows zero β why? β οΈ
First check whether you have reached the 5 FTD all-time minimum required for the first payment. If met, the NGR may be offset by negative carryover from a prior month. Email support@ColdBet.partners with your ColdBet partner account ID for a full monthly breakdown showing each deduction component and the current carryover balance.
I have 5 FTDs but my first payment has not processed β what do I check? π
Confirm all 5 FTDs have passed the hold period specified in your agreement (7β28 days depending on model). Check that payment details are set correctly in the dashboard. If the hold period has elapsed and details are correct, email support@ColdBet.partners with your account ID and the relevant FTD dates.